Expand All
Flight 1 | ||||
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
T1 | 29 | $38.00 | ||
T1 | 29 | $38.00 | ||
3 | 27 | $23.00 | ||
4 | 24 | $17.00 | ||
5 | 23 | $0.00 | ||
6 | 22 | $0.00 | ||
7 | 21 | $0.00 | ||
8 | 20 | $0.00 | ||
T9 | 17 | $0.00 | ||
T9 | 17 | $0.00 | ||
T9 | 17 | $0.00 | ||
T9 | 17 | $0.00 | ||
13 | 13 | $0.00 | ||
14 | 12 | $0.00 | ||
15 | 1 | $0.00 | ||
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 31 | $44.00 | ||
2 | 27 | $32.00 | ||
3 | 26 | $23.00 | ||
4 | 25 | $17.00 | ||
T5 | 24 | $0.00 | ||
T5 | 24 | $0.00 | ||
T5 | 24 | $0.00 | ||
T8 | 21 | $0.00 | ||
T8 | 21 | $0.00 | DQ for submitting incorrect scorecard. | |
10 | 19 | $0.00 | ||
T11 | 16 | $0.00 | ||
T11 | 16 | $0.00 | ||
13 | 15 | $0.00 | ||
14 | -8 | $0.00 | ||
15 | -17 | $0.00 | ||
Total Purse Allocated: $232.00 |
H
E
L
P